Previous meeting: 2022-09-17
Next meeting: 2022-11-26
Table of Contents on left side of page forms the agenda of this meeting. Agenda must be set 48 hours before start of committee meeting.
Previous meeting's minutes: 2022-09-17, 2022-08-06
Motion Text | Moved by | Seconded by | Status |
---|---|---|---|
Accept previous minutes | Lewis | Fletcher | Accepted |
Date raised | Date completed | Motion text | Outcome |
---|---|---|---|
2022.08.07 | 2022.08.09 | Accept Thomas White's membership application | Passed |
2022.08.07 | 2022.08.09 | Accept Lance Giudice's membership application | Passed |
2022.08.08 | 2022.08.09 | Accept Kaye Lirio's membership application | Passed |
2022.08.08 | 2022.08.09 | Accept Peter Crabbe's membership application | Passed |
2022.08.08 | 2022.08.09 | Accept Louise Stynes's membership application | Passed |
2022.08.14 | 2022.08.19 | Accept Renae Currie's membership application | Passed |
2022.08.18 | 2022.08.22 | Accept Ilke Dincer's sponsored membership application | Passed |
2022.08.28 | 2022.09.08 | Accept Jethro Van Kins's membership application | Passed |
2022.09.17 | 2022.09.19 | Reject Douglas Mc Mahon-Winter's membership application | Passed |
2022.09.17 | 2022.09.17 | Bar Douglas Mc Mahon-Winter from all communication platforms and premises operated by Perth Artifactory Inc | Passed |
The Treasurer's Disclaimer: The numbers below have been calculated in a quick way and have not undergone robust checking as for an Annual Report.
Motion Text | Moved by | Seconded by | Status |
---|---|---|---|
MOTION TEXT | MOVER | SECONDER | Accepted/Rejected |
This table has been generated from data stored in TidyHQ at: 2022-10-21 23:06:13.211488
<1 | 1 | 2 | 3 | 4+ | 7+ | 11+ | 18+ | 23+ |
---|---|---|---|---|---|---|---|---|
44 | 21 | 13 | 3 | 8 | 9 | 7 | 8 | 6 |
Invoices due 7+ days ago
Name | # |
---|---|
errin matsumoto | 23 |
Jim tuckwell (Jim) | 19 |
Matthew Cirillo | 4 |
Troy Green | 3 |
Aron Spencer (Az) | 3 |
Peter Thomson | 2 |
Ben Dwyer | 2 |
Narelle Fouche (Ladybug) | 2 |
Kaye Lirio | 2 |
Christian Pinkerton (Barney) | 2 |
Barry Marshall (barjammar) | 1 |
Aaron Kim (w12ard) | 1 |
Justin Richards (ornea) | 1 |
Glenn Martin (glenn) | 1 |
Michelle Stacy | 1 |
Damon Perry (Damon) | 1 |
Glynn Jones (Glynn) | 1 |
Alasdair Penman | 1 |
Louise Stynes | 1 |
Vincent Dalstra (Vincent) | 1 |
Joshua Rospondek (spondy) | 1 |
Beau Scott | 1 |
Dave Madgwick | 1 |
Invoices due 74+ days ago
Name | # |
---|---|
errin matsumoto | 21 |
Jim tuckwell (Jim) | 16 |
Barry Marshall (barjammar) | 1 |
Troy Green | 1 |
Aaron Kim (w12ard) | 1 |
Aron Spencer (Az) | 1 |
Have heard back from Jim Tuckwell. Still wishes to be a member.
Errin no contact. Still using the space sporadically.
Account balances:
This table has been generated from data stored in TidyHQ. It was retrieved at: 2022-10-21 23:06:02.462590
Membership | # | % |
---|---|---|
Full Membership - Monthly Subscription | 35 | 54% |
Concession Membership - Monthly Subscription | 24 | 37% |
Band Membership - Monthly Subscription | 2 | 3% |
Concession Membership - Annual Subscription | 1 | 2% |
Full Membership - Annual Subscription | 1 | 2% |
The Ambassador! | 1 | 2% |
Sponsored Student Membership | 1 | 2% |
Visitor | 0 | 0% |
Resident Artist � NoizeMaschin!! | 0 | 0% |
Full Membership - Quarterly Subscription | 0 | 0% |
Total | 65 |
This table has been generated from data stored in TidyHQ. It only includes contacts with memberships not marked as expired. It was retrieved at: 2022-10-21 23:05:22.896459
Name | Status | Level |
---|---|---|
Christian Pinkerton (Barney) | Active membership and has not had membership approved yet | Full Membership - Monthly Subscription |
Branden Ross | Active membership but no membership groups | Concession Membership - Monthly Subscription |
Motion Text | Moved by | Seconded by | Status |
---|---|---|---|
Accept membership application for Branden | Fletcher | Ben | Accepted |
Accept membership application for Christian Pinkerton (Barney) | Deferred | ||
Accept membership application for Thierry Karl Gelinas | Fletcher | Ben | Accepted |
Accept membership application for Alexandra Pare | Fletcher | Ben | Accepted |
Action
Reports to be emailed in for review of committee when officer does not attend meeting.
Locker utilisation. This table has been generated from data stored in TidyHQ. It was retrieved at: 2022-10-21 23:05:44.327936
Type | # | % |
---|---|---|
Active members | 38 | 68% |
Expired members | 11 | 20% |
Blank | 7 | 12% |
Total | 56 |
Updates from subcommittees - discussions or requests for action.
News and discussions on events.
(new and once off events)
Other business (items not covered by regular meeting sections) may be added to this section up to 48 hours before start of committee meeting.
Fletcher has met with reps from CRoC at Curtin and the workshop. General consensus is CRoC would be open to sponsorship opportunities that involve us running occasional workshops, hosting occasional events, and providing some level of sponsored memberships as competition prizes. In exchange we get a significant increase in awareness at Curtin + potential source for new members. They're coming up to their exam period and their committee changes over with the calendar year so further discussions and ironing out specific details are on hold for the moment.
Would be helpful if we delegated authority to come to an agreement with CRoC to a couple of committee members so that final discussions can take place. (within reason) Will suggest the same to them.
Remember to set next meeting time before closing meeting!
Minutes: 2022-11-26
Action Items | Who |
---|---|
Follow up with Jim Tuckwell. | Fletcher |
Contact prospective member - Christian. | Fletcher |