Previous meeting: 2025-04-17
Next meeting: 2025-06-14
Scheduled start: 2025-05-17, 12:30
The table of contents on the left side of the page forms the agenda of this meeting. Agenda must be set 48 hours before start of committee meeting.
These minutes document a meeting of the Perth Artifactory Inc Management Committee
Present:
Apologies:
Absent: Nil
Observing: Nil
Minute taker: Lewis
Chair: JC
Quorum present (4 committee members): YES
Previous meeting's minutes: 2025-04-17
Motion Text | Moved by | Seconded by | Status |
---|---|---|---|
Accept previous meeting minutes | Lewis | Fletcher | Accepted |
Carried over from previous meetings
Date raised | Date completed | Motion Text | Outcome |
---|---|---|---|
Mon 31 Mar 2025 12:06AM | Thu 3 Apr 2025 1:00AM | Issue RFID key for member Ben Moore | Passed (6 in favour, 1 did not participate) |
Mon 31 Mar 2025 12:06AM | Thu 3 Apr 2025 1:00AM | Issue RFID key for member David Bucur | Passed (6 in favour, 1 did not participate) |
Mon 31 Mar 2025 12:06AM | Thu 3 Apr 2025 1:00AM | Issue RFID key for member Ilke Dincer | Passed (5 in favour, 1 abstained, 1 did not participate) |
Mon 7 Apr 2025 7:14PM | Thu 10 Apr 2025 8:01PM | Approve $96 for purchase of IoT dimmers from the General Fund | Passed (6 in favour, 1 did not participate) |
Thu 24 Apr 2025 1:39AM | Thu 24 Apr 2025 8:33AM | Issue RFID key for member Rob Johnston | Lapsed. Duplicate of previous accepted motion. |
Wed 30 Apr 2025 11:58AM | Mon 5 May 2025 11:01AM | Keyholder application for Alice Robson | Passed (5 in favour, 2 did not participate) |
Tue 6 May 2025 4:11PM | Fri 9 May 2025 4:01PM | Approve $700 for purchase of new shelving for the office. | Passed (6 in favour, 1 did not participate) |
Tue 6 May 2025 4:16PM | Fri 9 May 2025 4:01PM | Approve $250 for transport of donated and loaned tools from the General Fund | Passed (unanimous) |
Wed 7 May 2025 7:57PM | Sat 10 May 2025 7:01PM | Approve $500 for purchase of materials to adapt new tools to workshop | Passed (6 in favour, 1 did not participate) |
Fri 9 May 2025 11:58AM | Mon 12 May 2025 12:01PM | Issue RFID key for member Liron Koren | Lapsed. (3 in favour, 1 abstained, 3 did not participate.) |
Thu 15 May 2025 3:30PM | - | Approve $150 for purchase of lights for the courtyard shed | Lapsed. (Did not complete before committee meeting started.) |
Thu 15 May 2025 7:59PM | - | Approve $300 for purchase items to organise office from the General Fund | Lapsed. (Did not complete before committee meeting started.) |
Nil.
Nil.
Roof leak over 3D print lab - Ben has applied a fix from the inside (below).
The Artifactory has largely been operating as usual over the past period, with some great contributions from our regular volunteers helping to keep things moving smoothly.
We’ve recently had some positive engagement with the City of Stirling’s Economic Growth and Development Officers, which has opened the door to some future opportunities.
Behind the scenes, volunteers have also been busy organising and transporting new tools and equipment acquisitions, as well as to helping to promote the Artifactory off site, such as at regular Bunnings Balcatta events nights.
However, some key volunteers will be taking some time off, so if any members have the capacity to lend a hand, whether it’s helping out around the space, assisting with events, or offering your skills in other ways. please reach out to a committee member. Every little bit helps keep the Artifactory train rolling!
Also, just a friendly reminder that it’s only seven weeks until the end of the financial year. If you’re in a position to make a donation for tax deduction purposes, please have a chat with us...we’d be grateful for the support.
Thanks again to all our members and volunteers for being part of this awesome community. Onward!
The Treasurer's Disclaimer: The numbers below have been calculated in a quick way and have not undergone robust checking as for an Annual Report.
The Artifactory remains in a healthy positison, well able to cover the larger part of our insurance bill next month, as well as fund our planned projects.
This month's income includes 3 annual concession membership payments and a $500 donation
Significant expenses were our management insurance $1,500, and $400 towards approved infra projects.
We have committed a further $5,678.92 in approved project funds, plus $2,430 insurance to be paid in May
Account - as at End of Month | Balance |
---|---|
Operations | $ 11,989.76 |
Sponsored Memberships | $ 2,596.16 |
Secure Account | $ 30,000.00 |
TOTAL | $ 44,585.92 |
Income AUD | April 2025 | Last Month | Year to Date |
---|---|---|---|
Admin - Other | $2.90 | $4.20 | $12.10 |
Admin - Waste | $40.00 | $100.00 | $280.00 |
Bond | $444.10 | $675.00 | $3,750.50 |
Casual | $855.00 | $210.00 | $4,087.05 |
Casual - Band Room | $100.00 | $20.00 | $360.00 |
Consumables for Sale | $10.00 | $0.00 | $43.64 |
Donation | $540.11 | $202.00 | $1,412.11 |
Donation - Infrastructure Fund | $0.00 | $200.00 | $3,290.45 |
Donation - Pledges/Tools | $0.00 | $98.78 | $7,990.58 |
Donation - Sponsored Membership | $45.00 | $45.00 | $450.00 |
Drinks/Snacks | $544.88 | $468.25 | $7,762.65 |
Equipment Purchases/Sales | $195.00 | $0.00 | $636.38 |
Event - Talkshop | $380.00 | $290.00 | $2,795.00 |
Fundraising Income and Expenses | $0.00 | $200.00 | $6,632.04 |
Membership | $6,514.35 | $6,301.04 | $62,036.89 |
Miscellaneous (Net Zero) | $0.00 | $591.34 | $2,391.34 |
Promotional Expenses | $0.00 | $0.00 | $631.38 |
Sale of Timber | $40.00 | $0.00 | $515.00 |
Ticketed Events | $14.14 | $0.00 | $119.48 |
Tool Repairs/Consumables | $0.00 | $0.00 | $1,710.60 |
Tool Use/Costs - 3D Printers | $180.30 | $91.00 | $1,371.31 |
Tool Use/Costs - CNC | $10.00 | $7.00 | $426.00 |
Tool Use/Costs - Gas Welding | $0.00 | $0.00 | $20.00 |
Tool Use/Costs - Lasers | $60.00 | $187.00 | $1,196.40 |
Tool Use/Costs - Mill | $0.00 | $0.00 | $40.00 |
Total | $9,975.78 | $9,690.61 | $109,960.90 |
Expenses AUD | April 2025 | Last Month | Year to Date |
---|---|---|---|
Admin - Bank Fees | $27.39 | $0.00 | $464.50 |
Admin - Electricity | $0.00 | $1,249.41 | $4,797.10 |
Admin - Insurance | $1,585.00 | $0.00 | $4,015.00 |
Admin - Internet | $205.00 | $205.00 | $2,136.00 |
Admin - Membership Maintenance | $0.00 | $0.00 | $890.00 |
Admin - Other | $0.00 | $0.00 | $287.25 |
Admin - Waste | $91.85 | $183.70 | $1,010.35 |
Bond | $20.00 | $315.00 | $1,170.00 |
Consumables for Sale | $27.73 | $181.55 | $248.70 |
Drinks/Snacks | $45.00 | $374.86 | $4,104.76 |
Equipment Purchases/Sales | $0.00 | $500.95 | $2,673.82 |
Event - Talkshop | $315.08 | $196.88 | $2,062.41 |
Event - WWW course | $0.00 | $0.00 | $963.20 |
Fundraising Income and Expenses | $0.00 | $0.00 | $519.89 |
Infrastructure - Expenses | $250.17 | $316.29 | $8,356.15 |
IT Expenses (not internet) | $188.70 | $1,063.73 | $3,326.43 |
Lease+Variable Outgoings | $4,918.84 | $4,918.84 | $54,812.44 |
Membership | $0.00 | $43.41 | $172.30 |
Miscellaneous (Net Zero) | $0.00 | $591.34 | $2,391.34 |
Promotional Expenses | $0.00 | $22.00 | $659.95 |
Tool Purchases/Sales | $0.00 | $152.22 | $9,051.88 |
Tool Repairs/Consumables | $100.17 | $29.99 | $769.79 |
Tool Use/Costs - 3D Printers | $0.00 | $1,127.61 | $3,267.80 |
Tool Use/Costs - CNC | $0.00 | $0.00 | $176.94 |
Tool Use/Costs - Gas Welding | $0.00 | $0.00 | $108.00 |
Tool Use/Costs - Lasers | $0.00 | $16.20 | $641.02 |
Workshop Consumables | $0.00 | $0.00 | $127.85 |
Total | $7,774.93 | $11,488.98 | $109,204.87 |
Net Cash Position AUD | April 2025 | Last Month | Year to Date |
---|---|---|---|
Total | $2,200.85 | -$1,798.37 | $756.03 |
Date | Total | Supplier | Item | Category | Authorisation |
---|---|---|---|---|---|
01/04/2025 | $4,918.84 | Prime Property Agency Pty Ltd | Rent | Lease+Variable Outgoings | Treasurer |
02/04/2025 | $27.73 | AliExpress | Magnets for Sale | Consumables for Sale | Loomio |
03/04/2025 | $86.00 | Aussie Broadband | Internet | Admin - Internet | Treasurer |
11/04/2025 | $80.22 | Hughan's Saw Service | Wood bandsaw blades | Tool Repairs/Consumables | Loomio |
14/04/2025 | $18.30 | Coles | Social Food | Event - Talkshop | Quartermaster |
14/04/2025 | $8.06 | Dianella Fresh | Social Food | Event - Talkshop | Quartermaster |
14/04/2025 | $8.00 | Bakers Delight | Social Food | Event - Talkshop | Quartermaster |
15/04/2025 | $119.00 | Pentanet | Internet | Admin - Internet | Treasurer |
15/04/2025 | $41.53 | Bunnings | Castors and fire extinguisher | Infrastructure - Expenses | Treasurer/SubC |
15/04/2025 | $22.40 | Dianella Meats | Social Food | Event - Talkshop | Quartermaster |
16/04/2025 | $19.95 | Sydney Tools | Angle Grinder nut | Tool Repairs/Consumables | Subcommittee |
17/04/2025 | $188.70 | Amazon | Network switches | IT Expenses (not internet) | Loomio |
22/04/2025 | $40.40 | Dianella Meats | Social Food | Event - Talkshop | Quartermaster |
22/04/2025 | $30.70 | Coles | Social Food | Event - Talkshop | Quartermaster |
23/04/2025 | $45.00 | Woolworths | Social Food | Drinks/Snacks | Quartermaster |
28/04/2025 | $91.85 | Instant Waste | Skip Bin | Admin - Waste | Treasurer |
28/04/2025 | $57.22 | MCQ Supermarket | Social Food | Event - Talkshop | Quartermaster |
29/04/2025 | $1,585.00 | Grange Insurance Partners | Insurance - Management | Admin - Insurance | Treasurer |
30/04/2025 | $27.39 | NAB | Merchant Fees | Admin - Bank Fees | Treasurer |
Motion Text | Moved by | Seconded by | Status |
---|---|---|---|
Accept Expenses as reported above | Fletcher | JC | Accepted |
Approve $150 for purchase of lights for the courtyard shed (from lapsed Loomio motion) | Fletcher | JC | Accepted |
Approve $300 for purchase items to organise office from the General Fund (from lapsed Loomio motion) | Fletcher | JC | Accepted |
Approve $40 to repair yellow fridge trolley wheels | Fletcher | JC | Accepted |
Total Overdue - $3,460
Overdue >30 days - $2,545
Overdue >60 days - $2,005
Overdue >90 days -$1,480
Total in Fund | $7,025.97 |
---|---|
Donations Received | $ 0 |
Donation Matching | $ 0 |
------------------------------------------ | ------------ |
Expense | -$ 0 |
Class | This month | Prev month | Diff |
---|---|---|---|
Full | 58 | 65 | -7 |
Concession | 36 | 37 | -1 |
Band | 2 | 2 | 0 |
TOTAL | 96 | 104 | -8 |
Date | Name | Class of membership |
---|---|---|
2025-03-10 09:28:44 +0800 | Anish Shah | Full Membership - Monthly Subscription |
2025-03-10 09:33:01 +0800 | Hemal Ruparelia | Full Membership - Monthly Subscription |
2025-05-03 13:15:40 +0800 | Samuel Lucas Benherrou (Carrotcakeface) | Full Membership - Monthly Subscription |
2025-05-14 09:46:30 +0800 | David Aldred (Dave) | Full Membership - Monthly Subscription |
2025-04-19 13:41:02 +0800 | Kosuke Sando | Concession Membership - Monthly Subscription |
2025-04-23 19:46:31 +0800 | Andy Wallace | Concession Membership - Monthly Subscription |
2025-04-23 22:06:28 +0800 | Maddi W | Concession Membership - Monthly Subscription |
2025-05-06 10:20:30 +0800 | Katina Dudley | Concession Membership - Monthly Subscription |
Motion Text | Moved by | Seconded by | Status |
---|---|---|---|
Accept the membership applications listed above | JC | Tegan | Accepted |
(Split out for abstention)
Date | Name | Class of membership |
---|---|---|
2025-04-18 18:04:18 +0800 | Liron Koren | Concession Membership - Annual Subscription |
Motion Text | Moved by | Seconded by | Status |
---|---|---|---|
Accept the membership applications listed above | JC | Renae | Accepted 1 abstained. |
Ben Turner
Reports to be emailed in for review of committee when officer does not attend meeting.
Nothing to report.
Nothing to report.
Motion Text | Moved by | Seconded by | Status |
---|---|---|---|
Issue 24/7 key to Liron Koren | Fletcher | Renae | Accepted |
Updates from subcommittees - discussions or requests for action.
Nothing to report.
News and discussions on events.
* Denotes run by non-members
Nil.
Remember to set next meeting time before closing meeting!
Also update the pinned message in #committee to say the date of the next meeting.
Minutes: 2025-06-14
Lewis - consult with Renae regarding physical implemenation of volunteer tokens system.
Fletcher - contact Ben Turner with membership rejection.
Ben - CNC routed topographic map for Supanova display.
Tegan - market research for Supanova sale items - by Sat 2025-05-24