Previous meeting: 2025-05-17
Next meeting: 2025-07-19
Scheduled start: 2025-06-14, 12:30
The table of contents on the left side of the page forms the agenda of this meeting. Agenda must be set 48 hours before start of committee meeting.
Present: REMOVE NOT PRESENT
Apologies:
Absent:
Observing: Nil
Minute taker: Lewis
Chair: Fletcher
Quorum present (4 committee members): YES
Previous meeting's minutes: 2025-05-17
Motion Text | Moved by | Seconded by | Status |
---|---|---|---|
Accept previous meeting minutes | Lewis | Renae | Accepted |
Date raised | Date completed | Motion text | Outcome |
---|---|---|---|
Tue 20 May 2025 1:02PM | Fri 23 May 2025 2:00PM | Approve $2,000 for purchase of filament from the General Fund | Unanimous (7 in favour) |
Thu 29 May 2025 1:10AM | Sun 1 Jun 2025 2:02AM | Approve $1,000 for purchase of Supanova sale item materials from the general fund | Passed (6 in favour, 1 did not participate) |
Tue 3 Jun 2025 5:16PM | Fri 6 Jun 2025 6:01PM | Approve $200 for purchase of 3D printer consumables from the general fund | Unanimous (7 in favour) |
Sun 8 Jun 2025 8:03PM | Tue 10 Jun 2025 1:30PM | Offer small lathe and all accessories for sale to members for $1,200 | Unanimous (7 in favour) |
Sun 8 Jun 2025 8:06PM | Wed 11 Jun 2025 8:00PM | Approve up to $100 for hire of ute to collect new metal lathe, from General Fund | Unanimous (7 in favour) |
Nil.
Nothing to report.
I wanted to express my deep appreciation for the continued hard work and dedication of the Management Committee and our incredible volunteers.
It’s clear that the team has been doing a fantastic job ie. finances are being carefully tracked, with strategic and thoughtful aquisitions and upgrades of tools and long-term assets. These investments directly benefit both the space and our members.
Week-to-week/Month-to-Month operations continue to run smoothly, with the committee volunteers handling everything from visitor enquiries to keeping the space organised, welcoming, and engaging. Their commitment to the success and culture of our organisation is something I’m incredibly proud of.
It is also great to reconnect with some returning members, who hadn’t been around in over a year+ drop in and comment on how great the space looks. They noted that while some of the familiar quirks and character of the space hadn’t changed (in a good way), the improvements and upgrades stood out clearly to them.
Changes that may feel subtle or gradual to regular users were, but to them, striking and impressive. Thank you all for your ongoing efforts.
The Treasurer's Disclaimer: The numbers below have been calculated in a quick way and have not undergone robust checking as for an Annual Report.
Finances remain positive as planned projectes and expected costs are covered by our healthy balance, with membership dues sufficient to cover routine expenses
Account - as at End of Month | Balance |
---|---|
Operations | $10,525.75 |
Sponsored Memberships | $2,761.16 |
Secure Account | $30,000.00 |
TOTAL | $43,286.9 |
Funds committed to future projects - $7,913.76
Income AUD | May 2025 | Last Month | Year to Date |
---|---|---|---|
Admin - Other | 0 | 2.9 | 12.1 |
Admin - Waste | 0 | 40 | 280 |
Bond | 270 | 444.1 | 4020.5 |
Casual | 870 | 855 | 4927.05 |
Casual - Band Room | 80 | 100 | 440 |
Consumables for Sale | 3 | 10 | 48.64 |
Donation | 0 | 540.11 | 1412.11 |
Donation - Infrastructure Fund | 0 | 0 | 3290.45 |
Donation - Pledges/Tools | 0 | 0 | 7990.58 |
Donation - Sponsored Membership | 45 | 45 | 495 |
Drinks/Snacks | 524 | 544.88 | 8129.4 |
Equipment Purchases/Sales | 150 | 195 | 786.38 |
Event - Talkshop | 490 | 380 | 3270 |
Fundraising Income and Expenses | 104 | 0 | 6736.04 |
Membership | 6692.48 | 6514.35 | 66960.01 |
Miscellaneous (Net Zero) | 0 | 0 | 2391.34 |
Promotional Expenses | 0 | 0 | 631.38 |
Sale of Timber | 80 | 40 | 595 |
Ticketed Events | 0 | 14.14 | 119.48 |
Tool Repairs/Consumables | 0 | 0 | 1710.6 |
Tool Use/Costs - 3D Printers | 27 | 180.3 | 1398.31 |
Tool Use/Costs - CNC | 12 | 10 | 438 |
Tool Use/Costs - Gas Welding | 0 | 0 | 20 |
Tool Use/Costs - Lasers | 184 | 52 | 1367.4 |
Tool Use/Costs - Mill | 0 | 0 | 40 |
Total | 9531.48 | 9967.78 | 117509.77 |
Expenses AUD | May 2025 | Last Month | Year to Date |
Admin - Bank Fees | 31.38 | 27.39 | 495.88 |
Admin - Electricity | 1079.78 | 0 | 5876.88 |
Admin - Insurance | 2430 | 1585 | 4015 |
Admin - Internet | 205 | 205 | 2255 |
Admin - Membership Maintenance | 0 | 0 | 890 |
Admin - Other | 0 | 0 | 287.25 |
Admin - Waste | 91.85 | 91.85 | 1102.2 |
Bond | 0 | 20 | 1170 |
Consumables for Sale | 39.42 | 27.73 | 248.7 |
Drinks/Snacks | 72 | 45 | 4176.76 |
Equipment Purchases/Sales | 0 | 0 | 2673.82 |
Event - Talkshop | 522.98 | 315.08 | 2585.39 |
Event - WWW course | 0 | 0 | 963.2 |
Fundraising Income and Expenses | 18.45 | 0 | 538.34 |
Infrastructure - Expenses | 1077.23 | 250.17 | 8779.38 |
IT Expenses (not internet) | 78.1 | 188.7 | 3404.53 |
Lease+Variable Outgoings | 4918.84 | 4918.84 | 54812.44 |
Membership | 0 | 0 | 172.3 |
Miscellaneous (Net Zero) | 0 | 0 | 2391.34 |
Promotional Expenses | 0 | 0 | 659.95 |
Tool Purchases/Sales | 333.67 | 0 | 9371.44 |
Tool Repairs/Consumables | 60.89 | 100.17 | 802.39 |
Tool Use/Costs - 3D Printers | 0 | 0 | 3267.8 |
Tool Use/Costs - CNC | 0 | 0 | 176.94 |
Tool Use/Costs - Gas Welding | 0 | 0 | 108 |
Tool Use/Costs - Lasers | 0 | 0 | 641.02 |
Workshop Consumables | 87.97 | 0 | 127.85 |
Total | 11047.56 | 7774.93 | 111993.8 |
Net Cash Position AUD | May 2025 | Last Month | Year to Date |
Total | -1516.08 | 2192.85 | 5515.97 |
Date | Contact | Total | Gateway ID | Category | |
---|---|---|---|---|---|
01/05/2025 | Prime Property Agency Pty Ltd | $4,918.84 | Rent | Treasurer | Lease+Variable Outgoings |
01/05/2025 | Coles | $96.91 | Social Food | Quartermaster | Event - Talkshop |
01/05/2025 | Karrinyup Fresh | $29.29 | Social Food | Quartermaster | Event - Talkshop |
02/05/2025 | Grange Insurance Partners | $2,430.00 | Insurance - Business and Public Liability | Treasurer | Admin - Insurance |
02/05/2025 | Bunnings | $39.42 | orbital sandpaper | Loomio | Consumables for Sale |
05/05/2025 | Bunnings | $74.76 | Couch Wheels | SubC - Inf | Infrastructure - Expenses |
05/05/2025 | Coles | $29.90 | Social Food | Quartermaster | Event - Talkshop |
06/05/2025 | Bunnings | $87.97 | gloves | Quartermaster | Workshop Consumables |
06/05/2025 | Aussie Broadband | $86.00 | internet | Treasurer | Admin - Internet |
06/05/2025 | Dianella Meats | $46.27 | Social Food | Quartermaster | Event - Talkshop |
07/05/2025 | Coles | $14.11 | Fuel - tool pickup | Loomio - Tool Pickup | Tool Purchases/Sales |
08/05/2025 | aliexpress | $28.29 | sanding belts | SubC - Inf | Tool Repairs/Consumables |
08/05/2025 | Hertz Car Rentals | $187.37 | Truck hire - tool pickup | Loomio - Tool Pickup | Tool Purchases/Sales |
09/05/2025 | Bunnings | $654.00 | office shelves | Loomio | Infrastructure - Expenses |
12/05/2025 | Woolworths | $20.00 | Social Food | Quartermaster | Event - Talkshop |
12/05/2025 | Bunnings | $94.41 | Wheels etc | Loomio - Tool Fitout | Tool Purchases/Sales |
12/05/2025 | IKEA | $88.00 | Office containers | Loomio - Office | Infrastructure - Expenses |
12/05/2025 | Coles | $42.78 | Office volunteer lunch | Loomio - Office | Infrastructure - Expenses |
12/05/2025 | Bunnings | $18.45 | keyring rings | SubC - Prom | Fundraising Income and Expenses |
13/05/2025 | Bunnings | $78.10 | Plug tops | SubC - IT | IT Expenses (not internet) |
14/05/2025 | Synergy | $1,079.78 | Power Bill | Treasurer | Admin - Electricity |
14/05/2025 | Bunnings | $44.74 | Cleaning products | SubC - Inf | Infrastructure - Expenses |
14/05/2025 | Bosch | $20.20 | Saw knob | Loomio - Tool Fitout | Tool Repairs/Consumables |
15/05/2025 | Pentanet | $119.00 | Internet | Treasurer | Admin - Internet |
15/05/2025 | Coles | $81.91 | Social Food | Quartermaster | Event - Talkshop |
15/05/2025 | Bunnings | $33.25 | Safe dolly | Loomio - Office | Infrastructure - Expenses |
15/05/2025 | Dianella Fresh | $24.28 | Social Food | Quartermaster | Event - Talkshop |
15/05/2025 | Coles | $11.00 | Social Food | Quartermaster | Event - Talkshop |
16/05/2025 | eBay | $12.40 | Helmet batteries | SubC - Inf | Tool Repairs/Consumables |
19/05/2025 | Bunnings | $139.70 | Shed lights | Loomio | Infrastructure - Expenses |
19/05/2025 | Coles | $45.00 | Social Food | Quartermaster | Event - Talkshop |
19/05/2025 | Homecraft Textiles | $37.78 | Fabric for saw cover | Loomio - Tool Fitout | Tool Purchases/Sales |
20/05/2025 | Coles | $72.00 | Drink restock | Quartermaster | Drinks/Snacks |
28/05/2025 | Coles | $59.55 | Social Food | Quartermaster | Event - Talkshop |
29/05/2025 | Instant Waste | $91.85 | Skip bin | Treasurer | Admin - Waste |
29/05/2025 | Coles | $74.87 | Social Food | Quartermaster | Event - Talkshop |
29/05/2025 | Coles | $4.00 | Social Food | Quartermaster | Event - Talkshop |
30/05/2025 | NAB | $31.38 | Merchant fees | Treasurer | Admin - Bank Fees |
Motion Text | Moved by | Seconded by | Status |
---|---|---|---|
Accept Expenses as reported above | Lewis | Fletcher | Accepted |
Total Overdue - $3,625
30 Days - $2,920
60 Days - $2,470
120 Days - $1,810
Total in Fund | $ 6,886.27 |
---|---|
Donations Received | $ - |
Donation Matching | $ - |
------------------------------------------ | ------------ |
Expense - Shed Lights | -$ 139.70 |
At 2025-06-10
Class | This month | Prev month | Diff |
---|---|---|---|
Full | 61 | 58 | +3 |
Concession | 37 | 36 | +1 |
Band | 2 | 2 | 0 |
TOTAL | 100 | 96 | +4 |
Date | Name | Class of membership |
---|---|---|
2025-05-29 09:40:14 +0800 | Patrick Coole (Pat) | Full Membership - Monthly Subscription |
2025-06-07 07:42:14 +0800 | Jackson Harvey | Full Membership - Monthly Subscription |
2025-05-22 16:38:39 +0800 | Ridley Love | Concession Membership - Monthly Subscription |
2025-05-28 10:57:20 +0800 | Dulaj Kariyawasam | Concession Membership - Monthly Subscription |
Motion Text | Moved by | Seconded by | Status |
---|---|---|---|
Accept the membership applications listed above | Fletcher | Renae | Accepted |
Deferring the following membership applications until we are able to clarify more information.
Date | Name | Class of membership |
---|---|---|
2025-06-10 08:25:43 +0800 | Liam Holt | Full Membership - Monthly Subscription |
2025-06-07 16:24:48 +0800 | Kerry Harris (Kez) | Concession Membership - Monthly Subscription |
Reports to be emailed in for review of committee when officer does not attend meeting.
No report recieved.
No report recieved.
Updates from subcommittees - discussions or requests for action.
Other business (items not covered by regular meeting sections) may be added to this section until the notice of the committee meeting is given to the committee members, 48 hours before the meeting.
Urgent business that has not been described in the notice may be conducted at the meeting if the committee members at the meeting unanimously agree to treat that business as urgent.
Refer s43 of the constitution regarding Notice of committee meetings.
See: https://vote.artifactory.org.au/d/6PCqjZga/updating-subcommittee-expense-approvals/1
Note: The delegation line was altered to better reflect Fletcher/Renae's intention (ie that delegated authority can be limited to specific amounts of purposes)
Amend the Artifactory Expenses bylaw, to -
Current text:
- Items for use by a subcommittee of the organisation provided that the total amount is less than $75 and the expense has been approved by the head of the relevant subcommittee.
Proposed text:
- Items for use by a subcommittee of the organisation provided that a) the total amount is less than $150, and b) the expense has been approved by the chair of the relevant subcommittee or delegated subcommittee member.
- Subcommittee chairs and the Management Committee may independently delegate approval authority within the subcommittee, in whatever manner they choose, provided it is documented on the relevant subcommittee page on the wiki.
- Delegated authority may be limited to specific purposes or limits as specified in the delegation.
- The Treasurer must be informed in writing regarding all changes to delegated approval authorities.
Motion Text | Moved by | Seconded by | Status |
---|---|---|---|
Accept the proposed revision to the Artifactory Expenses bylaw. | Fletcher | Renae | Accepted |
See: https://wiki.artifactory.org.au/en/docs/policies/bylaws#artifactory-funded-project
Lewis proposes to delete this bylaw / policy.
Motion Text | Moved by | Seconded by | Status |
---|---|---|---|
Delete the Artifactory Funded Project policy. | Lewis | Fletcher | Accepted |
We currently have approximately $1,800 tentatively earmarked for a printer to replace the X1. Members of the 3D printers subcommittee sat down over the week and reached a consensus of a printer that strikes a good balance between maintainability (do Sophie/Tom actually want to work on it) and member usefulness (does this offer something members can't get from other tools in our workshop or elsewhere).
Motion Text | Moved by | Seconded by | Status |
---|---|---|---|
Authorise up to $2,500 to back the Sovol SV08 Max with enclosure at the Super Early Bird Price | Fletcher | Lewis | Accepted |
Remember to set next meeting time before closing meeting!
Also update the pinned message in #committee to say the date of the next meeting.
Minutes: 2025-07-19