Previous meeting: 2024-11-16
Next meeting: NNNN-NN-NN
Scheduled start: 2024-12-14, 12:30
The table of contents on the left side of the page forms the agenda of this meeting. Agenda must be set 48 hours before start of committee meeting.
Present:
Apologies:
Absent:
Observing: Nil
Minute taker: Lewis
Chair: JC
Quorum present (4 committee members): YES
Previous meeting's minutes: 2024-11-16
Motion Text | Moved by | Seconded by | Status |
---|---|---|---|
Accept the previous meeting minutes | Renae | JC | Accepted |
Date raised | Date completed | Motion text | Outcome |
---|---|---|---|
Wed 4 Dec 2024 9:13PM | Mon 9 Dec 2024 5:02PM | Authorise Renae and Fletcher to sign lease extension as attached | Passed (unanimous) |
Wed 4 Dec 2024 5:12PM | Thu 5 Dec 2024 8:53PM | Approve $935 for payment of Lease extension fees from the General Fund | Passed (unanimous) |
Tue 3 Dec 2024 12:12PM | Fri 6 Dec 2024 1:01PM | Issue RFID key for member David Barclay | Passed (unanimous) |
Tue 26 Nov 2024 12:22PM | Fri 29 Nov 2024 12:01PM | Approve $79 for purchase of Workshop blower from the Infrastructure and Equipment Fund | Passed (unanimous) |
Tue 26 Nov 2024 11:40AM | Fri 29 Nov 2024 11:01AM | Approve $168 for purchase of 2x Ryobi sander from the General Fund | Passed (6 in favour, 1 did not participate) |
Sat 23 Nov 2024 10:54AM | Sun 24 Nov 2024 1:19AM | Approve $1800 for purchase of 4x Seagate Exos X18 12TB drives for the NVR from the General Fund | Passed (unanimous) |
Sat 23 Nov 2024 10:45AM | Sun 24 Nov 2024 1:19AM | Approve up to $2000 for 3d printer filament restocking from the General Fund | Passed (unanimous) |
Fri 22 Nov 2024 12:43PM | Mon 25 Nov 2024 10:11AM | Approve up to $50 for purchase of hold down clamps for drill press from the Infrastructure and Equipment Fund | Passed (unanimous) |
Fri 22 Nov 2024 12:33PM | Mon 25 Nov 2024 10:12AM | Approve up to $210 for purchase of replacement orbital sander and new backing pad from the Infrastructure and Equipment Fund | Passed (unanimous) |
Over the past few months, the management committee have been in discussions to secure a new lease arrangement for our cherished space. I’m pleased to report that we are close to finalising the agreement, However, as expected, the new lease comes with a rent increase.
This adjustment places additional pressure on our financial buffer, making it more important than ever to monitor our operational position on a monthly basis.
This is where we need your support: timely payment of membership fees is essential. Your contributions help us meet our financial obligations and plan confidently for the future.
We encourage members to set up a direct transfer from your bank each month, as this not only saves us on fees, but reduces volunteer time following up on late payments.
On a positive note, the new lease offers greater stability, moving us from a month-to-month arrangement to a longer-term agreement. This provides us with a solid foundation to continue growing as a vibrant hub for makers, innovators, and creators.
I’d like to take this opportunity to thank our incredible members, dedicated volunteers, trainers, and event hosts for your ongoing support, enthusiasm, and commitment throughout 2024.
P.S.: Don’t forget the NYE edition of Talkshop Socials – happening Tuesday, 31st December, at 6:00 PM at Perth’s BEST Makerspace, 8/16 Guthrie Street, Osborne Park.
The Treasurer's Disclaimer: The numbers below have been calculated in a quick way and have not undergone robust checking as for an Annual Report.
Strong membership numbers have led to another positive financial result for the month.
We need to keep in mind that we will have some significant expenses in December related to our lease extension.
Pride Fair Day was a great success, with $1,500 raised from sales, as well as the new memberships likely to come from our increased presence withing the queer community. Many thanks to all involved in making the day a great success.
Account - as at End of Month | Balance |
---|---|
Operations | $ 12,118.10 |
Sponsored Memberships | $ 3,440.16 |
Secure Account | $ 30,000.00 |
TOTAL | $ 45,558.26 |
Income AUD | |
---|---|
Bond | $675.00 |
Casual - Band Room | $40.00 |
Casual | $173.41 |
Donation | $295.00 |
Donation - Sponsored Membership | $45.00 |
Drinks/Snacks | $459.00 |
Event - Talkshop | $205.00 |
Fundraising Income and Expenses | $1,524.65 |
Membership | $5,307.56 |
Tool Use/Costs - 3D Printers | $112.60 |
Tool Use/Costs - Lasers | $70.00 |
Total | $8,907.22 |
Expenses AUD | |
Admin - Bank Fees | $55.60 |
Admin - Electricity | $1,136.45 |
Admin - Internet | $205.00 |
Admin - Waste | $91.85 |
Bond | $90.00 |
Equipment Purchases/Sales | $30.00 |
Event - Talkshop | $334.45 |
Infrastructure - Expenses | $138.50 |
Lease+Variable Outgoings | $4,477.00 |
Tool Repairs/Consumables | $33.00 |
Tool Use/Costs - Lasers | $389.20 |
Workshop Consumables | $9.08 |
Total | $6,990.13 |
Net Cash Position AUD | |
Total | $1,917.09 |
Date | Cost | Supplier | Item | Category | Authorisation |
---|---|---|---|---|---|
01/11/2024 | $86.00 | Aussie Broadband | Internet | Admin - Internet | Treasurer |
01/11/2024 | $55.45 | Adrian's Continental Deli | Talkshop Food | Event - Talkshop | Quartermaster |
07/11/2024 | $1,136.45 | Synergy | Power | Admin - Electricity | Treasurer |
13/11/2024 | $10.30 | Bakers Delight | Talkshop Food | Event - Talkshop | Quartermaster |
13/11/2024 | $313.51 | Cloudray Laser Solutions | Laser maintenace | Tool Use/Costs - Lasers | Loomio |
13/11/2024 | $75.69 | aliexpress | Laser maintenace | Tool Use/Costs - Lasers | Loomio |
14/11/2024 | $43.72 | European Foods Marketplace | Talkshop Food | Event - Talkshop | Quartermaster |
14/11/2024 | $15.80 | Coles | Talkshop Food | Event - Talkshop | Quartermaster |
15/11/2024 | $4,477.00 | Prime Property Agency Pty Ltd | Rent | Lease+Variable Outgoings | Treasurer |
15/11/2024 | $119.00 | Pentanet | internet | Admin - Internet | Treasurer |
15/11/2024 | $37.45 | Adrian's Continental Deli | Talkshop Food | Event - Talkshop | Quartermaster |
22/11/2024 | $30.00 | Hare & Forbes MachineryHouse | Drill press clamps | Equipment Purchases/Sales | Loomio |
26/11/2024 | $82.50 | Leader Cables | Cables for design lab | Infrastructure - Expenses | Loomio |
26/11/2024 | $56.00 | Showtools | Gaffer Tape | Infrastructure - Expenses | Infrasturcture Subcommittee |
27/11/2024 | $91.85 | Instant Waste | Skip Bins | Admin - Waste | Treasurer |
27/11/2024 | $12.00 | Bakers Delight | Talkshop Food | Event - Talkshop | Quartermaster |
28/11/2024 | $50.63 | European Foods Marketplace | Talkshop Food | Event - Talkshop | Quartermaster |
28/11/2024 | $30.50 | Coles | Talkshop Food | Event - Talkshop | Quartermaster |
29/11/2024 | $78.60 | Adrian's Continental Deli | Talkshop Food | Event - Talkshop | Quartermaster |
29/11/2024 | $55.60 | NAB | Merchant Fees | Admin - Bank Fees | Treasurer |
29/11/2024 | $33.00 | Hare & Forbes MachineryHouse | Bandsaw Switch | Tool Repairs/Consumables | Infrasturcture Subcommittee |
29/11/2024 | $9.08 | Officeworks | WD40 | Workshop Consumables | Infrasturcture Subcommittee |
Motion Text | Moved by | Seconded by | Status |
---|---|---|---|
Accept Expenses as reported above | Fletcher | Tegan | Accepted |
Total Due - $6,545
Total Overdue - $4,435
Total in Fund | $ 11,655.97 |
---|---|
Donations Received | $ 0 |
Donation Matching | $ 0 |
------------------------------------------ | ------------ |
Expense | -$ 33.00 |
Class | 2024-12-09 | 2024-11-14 | Diff |
---|---|---|---|
Full | 71 | 67 | +4 |
Concession | 38 | 36 | +2 |
Band | 2 | 2 | -- |
TOTAL | 111 | 105 | +6 |
Date | Name | Class of membership |
---|---|---|
2024-11-16 19:45:28 +0800 | Clinton Jansen (Siege) | Full Membership - Monthly Subscription |
2024-11-19 19:14:26 +0800 | Dean Bentley | Full Membership - Monthly Subscription |
2024-11-20 10:18:11 +0800 | Stephen Williams (Steven) | Full Membership - Monthly Subscription |
2024-12-07 14:51:38 +0800 | Goran Bjelajac (Goci) | Full Membership - Monthly Subscription |
2024-12-07 14:52:10 +0800 | Snezana Petrovic | Full Membership - Monthly Subscription |
2020-08-19 23:46:31 +0800 | Naomi Latky (Ebony) | Concession Membership - Monthly Subscription |
2024-11-25 19:39:44 +0800 | Dylan Palmer | Concession Membership - Monthly Subscription |
Motion Text | Moved by | Seconded by | Status |
---|---|---|---|
Accept the membership applications listed above | JC | Renae | Accepted |
Reports to be emailed in for review of committee when officer does not attend meeting.
Updates from subcommittees - discussions or requests for action.
-Fletcher
-Fletcher
News and discussions on events.
* Denotes run by non-members
Other business (items not covered by regular meeting sections) may be added to this section until the notice of the committee meeting is given to the committee members, 48 hours before the meeting.
Urgent business that has not been described in the notice may be conducted at the meeting if the committee members at the meeting unanimously agree to treat that business as urgent.
Refer s43 of the constitution regarding Notice of committee meetings.
See Loomio: Rent Negotiations Analysis
Thank you to Renae for leading on this process and closing it out quickly.
Action Items | Who |
---|---|
do/buy/make/implement the thing. By xx/xx/2020 | John |
update website/wiki/TidyHQ/bylaws/etc | Jane |
Inform | Jed |
Remember to set next meeting time before closing meeting!
Also update the pinned message in #committee to say the date of the next meeting.
Minutes: 2025-02-15