This tool is approved for use by any member that has completed the workshop safety induction, if you have not used the tool before, ask another member for basic training.
Always clamp the workpiece!
Remember to select a suitable speed, based on bit size and material. For instructions on how to change speeds, see here: http://www.instructables.com/id/How-to-Change-the-Speed-of-a-Drill-Press/
For appropriate speeds, please consult the following tables:
Hole size (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Material | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Mild Steel | 3480 | 3480 | 2130 | 1450 | 1315 | 995 | 855 | 855 | 575 | 575 | 505 |
Medium Steel | 2650 | 2130 | 1450 | 995 | 855 | 575 | 575 | 575 | 505 | 505 | 505 |
Hard Steel | 1450 | 995 | 855 | 575 | 505 | 230 | 230 | 230 | 230 | 230 | 230 |
Aluminium/Brass | 3480 | 3480 | 3480 | 2650 | 2130 | 1645 | 1450 | 1315 | 995 | 995 | 995 |
Cast Iron | 1315 | 995 | 575 | 505 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Stainless Steel | 1315 | 995 | 575 | 505 | 505 | 230 | 230 | 230 | 230 | 230 | 230 |
Italics means that the speed listed is close, but not actually in the recommended range.
Drill | Size (mm) | Soft Wood | Hard Wood |
---|---|---|---|
Standard | 1-5 | 2650 | 2650 |
::: | 6-10 | 2650 | 1450 |
::: | 11-15 | 1450 | 575 |
::: | 16-25 | 575 | 505 |
Spade | 6-14 | 1645 | 1450 |
::: | 15-25 | 1645 | 1450 |
::: | 26-38 | 1450 | 995 |
Brad | 3-5 | 1645 | 1315 |
::: | 6-9 | 1645 | 995 |
::: | 10-14 | 1645 | 855 |
::: | 15-18 | 1645 | 505 |
FIXME