Total weight: 202.708kg
Spools: 251
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
ABS+ Black (eSun) | 1 | 200g | 200g | ■ | Tier 1 | ❌ |
Z-UltraT Lavender (Zortrax) | 1 | 200g | 200g | ■ | Tier 2 | ❌ |
Z-UltraT neon pink (Zortrax) | 1 | 500g | 500g | ■ | Tier 2 | ❌ |
ABS Grey (Sunlu) | 2 | 1.7kg | 700g, 1.0kg | ■ | Tier 1 | ❌ |
Black (Siddament) | 1 | 200g | 200g | ■ | Tier 0 | ❌ |
Tasteful Teal (Polymaker) | 1 | 50g | 50g | ■ | Tier 1 | ❌ |
ABS White (Sunlu) | 3 | 2.6kg | 800g, 800g, 1.0kg | ■ | Tier 1 | ❌ |
Lulzbot / Ryobi Green ABS (IC3D) | 1 | 100g | 100g | ■ | Tier 2 | ❌ |
ABS - Blue (Sunlu) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ❌ |
ABS - Purple (Sunlu) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ❌ |
Orange (Siddament) | 3 | 3.0kg | 1.0kg, 1.0kg, 1.0kg | ■ | Tier 0 | ❌ |
Red (eSun) | 1 | 500g | 500g | ■ | Tier 1 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Black (Siddament) | 4 | 4.0kg | 1.0kg, 1.0kg, 1.0kg, 1.0kg | ■ | Tier 3 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Black (Fusrock) | 3 | 2.7kg | 1.0kg, 850g, 850g | ■ | Tier 5 | ❌ |
Red (Fusrock) | 1 | 1.0kg | 1.0kg | ■ | Tier 5 | ❌ |
Purple (Fusrock) | 2 | 2.0kg | 1.0kg, 1.0kg | ■ | Tier 5 | ❌ |
Yellow (Fusrock) | 1 | 900g | 900g | ■ | Tier 5 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Red (Siddament) | 3 | 3.0kg | 1.0kg, 1.0kg, 1.0kg | ■ | Tier 1 | ✅ |
White (Siddament) | 3 | 3.0kg | 1.0kg, 1.0kg, 1.0kg | ■ | Tier 1 | ✅ |
Grey (Siddament) | 3 | 3.0kg | 1.0kg, 1.0kg, 1.0kg | ■ | Tier 1 | ✅ |
Black (Siddament) | 5 | 4.0kg | 1.0kg, 1.0kg, 1.0kg, 800g, 200g | ■ | Tier 1 | ✅ |
Galaxy Blue - ASA (OzFDM) | 1 | 0g | 0g | ■ | Tier 2 | ❌ |
Glitter Pink ASA (Dremc) | 1 | 1.0kg | 1.0kg | ■ | Tier 2 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Black (V2) (Siddament) | 1 | 990g | 990g | ■ | Tier 3 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
PAHT-CF (Bambu Labs) | 1 | 500g | 500g | ■ | Tier 5 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
PCCF MAX (Sunnyfilament) | 1 | 100g | 100g | ■ | Tier 5 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
PET-CF (Bambu Labs) | 1 | 500g | 500g | ■ | Tier 4 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
White (Siddament) | 2 | 1.934kg | 1.0kg, 934g | ■ | Tier 1 | ✅ |
Red (Siddament) | 2 | 1.99kg | 992g, 998g | ■ | Tier 1 | ✅ |
Solid Purple (eSun) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Yellow (eSun) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Solid Gold (eSun) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Magenta (eSun) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Green (eSun) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Solid Blue (eSun) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Solid Yellow (eSun) | 2 | 2.0kg | 1.0kg, 1.0kg | ■ | Tier 1 | ✅ |
Solid Red (eSun) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Natural (eSun) | 1 | 896g | 896g | ■ | Tier 1 | ✅ |
Solid White (eSun) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Blue (eSun) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Solid Green (eSun) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Orange (eSun) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Wood (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
PETG-CF (Bambu Labs) | 1 | 1.0kg | 1.0kg | ■ | Tier 3 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Purple (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ❌ |
Blood Red (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ❌ |
Orange (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ❌ |
Green (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ❌ |
Black (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ❌ |
Storm Grey (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ❌ |
Dark Blue (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ❌ |
Yellow (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Bambu Green (Bambu Labs) | 1 | 252g | 252g | ■ | Tier 1 | ❌ |
Orange (Bambu Labs) | 1 | 64g | 64g | ■ | Tier 1 | ❌ |
Glow Green PLA (Siddament) | 1 | 920g | 920g | ■ | Tier 2 | ❌ |
Galaxy Silver (Prusa) | 1 | 516g | 516g | ■ | Tier 2 | ❌ |
Glow Blue PLA (Siddament) | 1 | 920g | 920g | ■ | Tier 2 | ❌ |
Glow Yellow PLA (Siddament) | 1 | 900g | 900g | ■ | Tier 2 | ❌ |
Galaxy Black (Prusa) | 1 | 900g | 900g | ■ | Tier 2 | ❌ |
Blue/Rose Silk (Shitament) | 1 | 250g | 250g | ■ | Tier 2 | ❌ |
Rainbow (OzFDM) | 1 | 1.0kg | 1.0kg | ■ | Tier 2 | ❌ |
Glow Orange PLA (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 2 | ❌ |
Glow Red PLA (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 2 | ❌ |
Marble PLA (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 2 | ❌ |
Dark Wood (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 2 | ❌ |
Dark Grey (Mosaic) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ❌ |
Dark Red (Mosaic) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Grey CCT (eSun) | 10 | 5.0kg | 500g, 500g, 500g, 500g, 500g, 500g, 500g, 500g, 500g, 500g | ■ | Tier 3 | ❌ |
Blue CCT (eSun) | 5 | 2.5kg | 500g, 500g, 500g, 500g, 500g | ■ | Tier 3 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Red CCU (eSun) | 7 | 3.5kg | 500g, 500g, 500g, 500g, 500g, 500g, 500g | ■ | Tier 3 | ❌ |
Purple CCU (eSun) | 6 | 3.0kg | 500g, 500g, 500g, 500g, 500g, 500g | ■ | Tier 3 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Burgundy Red (Bambu Labs) | 1 | 1.0kg | 1.0kg | ■ | Tier 3 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Gold Glitter (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 2 | ❌ |
GLOW Glitter (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 2 | ❌ |
Purple/Blue (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 2 | ✅ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Black/Gold (InkStation) | 8 | 7.6kg | 600g, 1.0kg, 1.0kg, 1.0kg, 1.0kg, 1.0kg, 1.0kg, 1.0kg | ■ | Tier 2 | ❌ |
Gold/Silver (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 2 | ❌ |
Blue/Silver (Siddament) | 2 | 2.0kg | 1.0kg, 1.0kg | ■ | Tier 2 | ❌ |
Blue/Purple (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 2 | ✅ |
Green/Black (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 2 | ✅ |
Blue/Green (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 2 | ❌ |
Black/Red (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 2 | ✅ |
Red Gold/Copper (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 2 | ✅ |
Red/Gold (Siddament) | 2 | 2.0kg | 1.0kg, 1.0kg | ■ | Tier 2 | ✅ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Dark Blue (Siddament) | 1 | 410g | 410g | ■ | Tier 1 | ✅ |
Orange (Siddament) | 1 | 141g | 141g | ■ | Tier 1 | ✅ |
Grey (Siddament) | 1 | 92g | 92g | ■ | Tier 1 | ✅ |
Blue (Siddament) | 1 | 484g | 484g | ■ | Tier 1 | ✅ |
Pink (Siddament) | 2 | 1.277kg | 800g, 477g | ■ | Tier 1 | ✅ |
Green (Siddament) | 1 | 335g | 335g | ■ | Tier 1 | ✅ |
Red (Siddament) | 1 | 541g | 541g | ■ | Tier 1 | ✅ |
Purple (Siddament) | 1 | 738g | 738g | ■ | Tier 1 | ✅ |
Turquoise (OzFDM) | 1 | 557g | 557g | ■ | Tier 1 | ❌ |
Pastel Peach (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Muted Red (Siddament) | 1 | 778g | 778g | ■ | Tier 1 | ✅ |
Pastel Candy (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Muted Blue (Siddament) | 1 | 527g | 527g | ■ | Tier 1 | ✅ |
Pastel Banana (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Muted Green (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Army Brown (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Wood Brown (Siddament) | 1 | 763g | 763g | ■ | Tier 1 | ✅ |
Army Light Green (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Pastel Watermelon (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Muted Purple (Siddament) | 1 | 595g | 595g | ■ | Tier 1 | ✅ |
Black (Siddament) | 4 | 4.0kg | 1.0kg, 1.0kg, 1.0kg, 1.0kg | ■ | Tier 1 | ✅ |
Saphire Blue (Siddament) | 1 | 707g | 707g | ■ | Tier 1 | ✅ |
Sakura Pink (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Army Dark Green (Siddament) | 1 | 791g | 791g | ■ | Tier 1 | ✅ |
Forest Green (Siddament) | 1 | 912g | 912g | ■ | Tier 1 | ✅ |
Army Red (Siddament) | 1 | 802g | 802g | ■ | Tier 1 | ✅ |
Magenta (Siddament) | 4 | 3.44kg | 440g, 1.0kg, 1.0kg, 1.0kg | ■ | Tier 1 | ✅ |
Charcoal Black (Siddament) | 1 | 572g | 572g | ■ | Tier 1 | ✅ |
Cyan (Siddament) | 1 | 911g | 911g | ■ | Tier 1 | ✅ |
Silver (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Savannah Yellow (Siddament) | 1 | 770g | 770g | ■ | Tier 1 | ✅ |
Arctic Teal (Siddament) | 1 | 1.044kg | 1.044kg | ■ | Tier 1 | ✅ |
Pastel Peanut (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Lime Green (Siddament) | 1 | 421g | 421g | ■ | Tier 1 | ✅ |
Earth Brown (Siddament) | 1 | 528g | 528g | ■ | Tier 1 | ✅ |
Sunrise Orange (Siddament) | 1 | 788g | 788g | ■ | Tier 1 | ✅ |
Yellow (Siddament) | 1 | 1.048kg | 1.048kg | ■ | Tier 1 | ✅ |
Army Beige (Siddament) | 1 | 1.044kg | 1.044kg | ■ | Tier 1 | ✅ |
Fossil Grey (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Muted White (Siddament) | 1 | 667g | 667g | ■ | Tier 1 | ✅ |
Army Blue (Siddament) | 1 | 785g | 785g | ■ | Tier 1 | ✅ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Black (Siddament) | 1 | 300g | 300g | ■ | Tier 1 | ❌ |
Bronze (Siddament) | 2 | 2.0kg | 1.0kg, 1.0kg | ■ | Tier 1 | ❌ |
Chrome (Siddament) | 2 | 2.0kg | 1.0kg, 1.0kg | ■ | Tier 1 | ✅ |
Magenta (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ❌ |
Gold (Siddament) | 2 | 2.0kg | 1.0kg, 1.0kg | ■ | Tier 1 | ❌ |
Silver (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Yellow (HobbyKing) | 1 | 970g | 970g | ■ | Tier 1 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Red/Gold/Purple (Siddament) | 3 | 3.0kg | 1.0kg, 1.0kg, 1.0kg | ■ | Tier 2 | ✅ |
Purple/Gold/Black (Siddament) | 2 | 2.0kg | 1.0kg, 1.0kg | ■ | Tier 2 | ✅ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Galaxy Purple (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 2 | ✅ |
Galactic Black Matte (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 2 | ✅ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
White (eSun) | 6 | 2.538kg | 38g, 500g, 500g, 500g, 500g, 500g | ■ | Tier 1 | ✅ |
Skin (eSun) | 1 | 500g | 500g | ■ | Tier 1 | ✅ |
Brown (eSun) | 1 | 500g | 500g | ■ | Tier 1 | ✅ |
Light Blue (eSun) | 1 | 350g | 350g | ■ | Tier 1 | ✅ |
Green (eSun) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ❌ |
Pink (eSun) | 3 | 1.5kg | 500g, 500g, 500g | ■ | Tier 1 | ✅ |
Blue (eSun) | 5 | 11.5kg | 500g, 500g, 500g, 5.0kg, 5.0kg | ■ | Tier 1 | ❌ |
Purple (eSun) | 2 | 1.0kg | 500g, 500g | ■ | Tier 1 | ✅ |
Gold (eSun) | 4 | 2.5kg | 500g, 500g, 500g, 1.0kg | ■ | Tier 1 | ✅ |
Silver (eSun) | 2 | 1.0kg | 500g, 500g | ■ | Tier 1 | ✅ |
Pine Green (eSun) | 1 | 1.0kg | 1.0kg | ■ | Tier 1 | ✅ |
Red (eSun) | 2 | 1.0kg | 500g, 500g | ■ | Tier 1 | ✅ |
Orange (eSun) | 3 | 1.5kg | 500g, 500g, 500g | ■ | Tier 1 | ✅ |
Peak Green (eSun) | 1 | 500g | 500g | ■ | Tier 1 | ✅ |
Magenta (eSun) | 3 | 3.0kg | 1.0kg, 1.0kg, 1.0kg | ■ | Tier 1 | ✅ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
PLA Support (Bambu Labs) | 1 | 250g | 250g | ■ | Tier 3 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Transparent (eSun) | 1 | 500g | 500g | ■ | Tier 3 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Transparent (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 2 | ✅ |
Black (Siddament) | 1 | 1.0kg | 1.0kg | ■ | Tier 2 | ✅ |
TPU Black (InkStation) | 1 | 200g | 200g | ■ | Tier 2 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
White (Igus) | 1 | 750g | 750g | ■ | Tier 5 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Orange (eSun) | 1 | 1.0kg | 1.0kg | ■ | Tier 0 | ❌ |
Name | Spools | Total left | Individual left | Colour | Tier | Restocked when low |
---|---|---|---|---|---|---|
Almond Yellow (eSun) | 2 | 2.0kg | 1.0kg, 1.0kg | ■ | Tier 0 | ❌ |
This page was automatically generated at: 2024-11-07T17:36:03.338037